This product is final sale and not eligible for return or exchange unless faulty.
Designed to be lightweight and flexible, the Aero 5" Shorts keep you dry and cool so you can concentrate on your run.
by Fmeaddons
2XU Shorts | Aero 5&34; Shorts Rhubarb/Fiesta Reflective – Mens

2XU Tights | Ignition Shield Compression Tights Black/Black Reflective - Mens
<del><span class="woocommerce-Price-amount amount"><span class="woocommerce-Price-currencySymbol">$</span> 182.50</span></del> <ins><span class="woocommerce-Price-amount amount"><span class="woocommerce-Price-currencySymbol">$</span> 72.00</span></ins>

2XU Trackpants | Aero Woven Jogger Black/Silver Reflective - Mens
<del><span class="woocommerce-Price-amount amount"><span class="woocommerce-Price-currencySymbol">$</span> 76.50</span></del> <ins><span class="woocommerce-Price-amount amount"><span class="woocommerce-Price-currencySymbol">$</span> 44.00</span></ins>
In stock
$ 43.20 $ 17.00
Sku: VYM-7244.H91537
In stock
Be the first to review “2XU Shorts | Aero 5&34; Shorts Rhubarb/Fiesta Reflective – Mens” Cancel reply
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
MEN'S APPAREL & TRIATHLON SIZE GUIDE
SIZE | CHEST (CM) | CHEST (IN) | WAIST (CM) | WAIST (IN) | HIP (CM) | HIP (IN) |
---|---|---|---|---|---|---|
XS | 88 - 92 | 345/8 - 361/4 | 70 - 74 | 271/2 - 291/8 | 88 - 92 | 345/8 - 361/4 |
S | 93 - 97 | 365/8 - 381/4 | 75 - 79 | 291/2 - 311/8 | 93 - 97 | 365/8 - 381/4 |
M | 98 - 102 | 385/8 - 401/8 | 80 - 84 | 311/2 - 33 | 98 - 102 | 385/8 - 401/8 |
L | 103 - 107 | 401/2 - 421/8 | 85 - 89 | 331/2 - 35 | 103 - 107 | 401/2 - 421/8 |
XL | 108 - 112 | 421/2 - 441/8 | 90 - 94 | 353/8 - 37 | 108 - 112 | 421/2 - 441/8 |
XXL | 113 - 117 | 441/2 - 46 | 95 - 99 | 373/8 - 39 | 113 - 117 | 441/2 - 46 |
WOMEN'S APPAREL & TRIATHLON SIZE GUIDE
SIZE | BUST (CM) | BUST (IN) | WAIST (CM) | WAIST (IN) | HIP (CM) | HIP (IN) |
---|---|---|---|---|---|---|
XXS | 76 - 80 | 297/8 - 311/2 | 58 - 62 | 223/4 - 243/8 | 84 - 88 | 33 - 345/8 |
XS | 81 - 85 | 317/8 - 331/2 | 63 - 67 | 243/4 - 263/8 | 89 - 93 | 35 - 365/8 |
S | 86 - 90 | 337/8 - 351/2 | 68 - 72 | 263/4 - 283/8 | 94 - 98 | 37 - 385/8 |
M | 91 - 95 | 355/8 - 371/2 | 73 - 77 | 283/4 - 303/8 | 99 - 103 | 38 - 401/2 |
L | 96 - 100 | 373/4 - 393/8 | 78 - 82 | 303/4 - 321/4 | 104 - 108 | 41 - 421/2 |
XL | 101 - 105 | 393/4 - 413/8 | 83 - 87 | 323/4 - 341/4 | 109 - 113 | 42 - 441/2 |
SIZE GUIDE - CROPS
XXS | XS | S | M | L | XL | ||
Bust | cm | 76-80 | 81-85 | 86-90 | 91-95 | 96-100 | 101-105 |
inches | 29.9 - 31.5 | 31.9 - 33.5 | 33.9 - 35.5 | 35.6 - 37.5 | 37.7 - 39.4 | 39.7 - 41.4 | |
Underbust | cm | 64-68 | 69-73 | 74-78 | 79-83 | 84-88 | 89-93 |
inches | 24.1 - 26.6 | 27.1 - 28.6 | 29.1 - 30.6 | 31.1 - 32.6 | 33.1 - 34.6 | 35 - 36.5 |
SIZE GUIDE - WOMENS COMPRESSION TIGHTS
CM | FT/IN | |||||||||
145 | 4'9" | XXS | ||||||||
150 | 4'11" | XXS | XXS | XS | S | S | M | M | L | |
155 | 5'1" | XXS | XXS | XS | XS | S | M | M | L | |
160 | 5'3" |
XXS |
XXS |
XS | XS | S | S | M | M | |
165 | 5'5" | XS | XS | S | S | M | M | |||
170 | 5'7" | XST | XST | S | S | M | M | |||
175 | 5'9" | XST | XST | ST | ST | M | M | |||
180 | 5'11" | ST | MT | MT | ||||||
185 | 6'1" | MT | MT | |||||||
190 | 6'3" | MT | MT | |||||||
195 | 6'5" | |||||||||
LB | 66 | 77 | 88 | 99 | 110 | 120 | 130 | 144 | ||
KG | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 |
SIZE GUIDE - VECTR SOCKS
SIZE | SHOE SIZE (EU) | SHOE SIZE (US Men) | SHOE SIZE (US Women) |
S | 35 - 37.5 | 3.5 - 5.5 | 5 - 7 |
M | 38 - 41.5 | 6 - 8.5 | 7.5 - 9.5 |
L | 42 - 46 | 9 - 12 | 10 - 13.5 |
XL | 46.5 - 48.5 | 12.5 - 14 | 14 - 15.5 |
Reviews
There are no reviews yet.